UCSF Radiology at RSNA
RSNA 2024
December 1-5, 2024
RSNA 2024
Sunday, December 1
Course Type | Speaker | Course title | Time (CST) | Location | Course # |
---|---|---|---|---|---|
Educational Courses | Thomas Link, MD, PhD | Individual Title: “Hindfoot Injuries” in the “Ankle And Foot Imaging: the Fundamentals” Session | 9:00AM - 10:00AM | E450A | S1-CMK06 |
Educational Courses | Kambiz Nael, MD | A Bug’s Life: Journey Through Infection of the Brain, Orbit, Neck and Spine (In Collaboration With Head and Neck) - Battling Bad Brain Bugs (Presenter) | 9:00AM - 10:00AM | S406B | S1-CNR14B |
Educational Courses | Spencer Behr, MD | Prostate MRI and Molecular Imaging: Core and Advanced Applications (Moderator) | 10:30AM - 11:30AM | E353B | S2-CGU01 |
Scientific Sessions | Elizabeth George, MD | Fetal Brain T2* Mapping And Infant Neurodevelopmental Outcomes In Congenital Heart Disease (Presenter) | 10:30AM - 11:30AM | E350 | S2-SSPD01-5 |
Presentation | Jesse Courtier, MD | When Being Bright is What Matters: Diffusion Weighted MRI Application | 12:30PM - 3:30PM | N227B | S5-CPD05F |
Presentation | Jae Ho Sohn, MD, MS | Determinants of Image Quality in Respiratory Triggered Free Breathing Lung MRI at 0.55t | 1:00PM - 1:30PM | Learning Center Theater 2 | S4-STCE2-2 |
Presentation | Yoo Jin Lee, MD | Determinants of Image Quality in Respiratory Triggered Free Breathing Lung MRI at 0.55t | 1:00PM - 1:30PM | Learning Center Theater 2 | S4-STCE2-2 |
Presentation | Michael Ohliger, MD, PhD | Determinants of Image Quality in Respiratory Triggered Free Breathing Lung MRI at 0.55t | 1:00PM - 1:30PM | Learning Center Theater 2 | S4-STCE2-2 |
Presentation | Peder Larson, PhD | Determinants of Image Quality in Respiratory Triggered Free Breathing Lung MRI at 0.55t | 1:00PM - 1:30PM | Learning Center Theater 2 | S4-STCE2-2 |
Educational Courses | Brandon Fields, MD | Contract Review and Negotiation (Moderator) | 1:00PM - 2:00PM | S402 | S4-CNPM11E |
Educational Courses | Christopher Hess, MD, PhD | Vendor and Industry Engagement to Improve Environmental Sustainability in Radiology (Presenter) | 2:30PM - 3:30PM | E352 | S5-RCP15E |
Educational Courses | Spencer Behr, MD | GI Multidisciplinary Review (Presenter) | 2:30PM - 3:30PM | S401 | S5-CRO03B |
Educational Courses | Ryan Lokken, MD, MPH | GI Multidisciplinary Review (Presenter) | 2:30PM - 3:30PM | S401 | S5-CRO03D |
Educational Courses | Jason Talbott, MD, PhD | Report Automation in Neuroimaging (Presenter) | 2:30PM - 3:30PM | S406B | S5-CNR07D |
Monday, December 2
Course Type | Speaker | Course Title | Time (CST) | Location | Course # |
---|---|---|---|---|---|
Educational Courses | Brett Elicker, MD | HRCT Topics (Moderator) | 8:00AM - 9:00AM | E451A | M1-CCH02A |
Educational Courses | Kimberly Kallianos, MD | Oncologic Therapy Induced Lung Disease (Presenter) | 8:00AM - 9:00AM | E451A | M1-CCH02E |
Educational Courses | Liina Poder, MD | Dysfunctional Uterine Bleeding, Bleeding During Pregnancy (Presenter) | 8:00AM - 9:00AM | E351 | M1-COB07C |
Educational Courses | Priyanka Boddu, MD Timothy Chen, MD Jocelyn Cheng, MD Justin Yoon, MD |
Discussion of NLP Applications in Radiology (Presenter) | 9:00AM - 10:00AM | Deep Learning Lab | DLL03B |
Educational Courses | Timothy Chen, MD Jae Ho Sohn, MD, MS |
RSNA Deep Learning Lab: Basics of NLP in Radiology (Moderator) | 9:00AM - 10:00AM | Deep Learning Lab | DLL03 |
Educational Courses | Brandon Fields, MD | Navigating the Job Market (Moderator) | 9:30AM - 10:30AM | N229 | M3-RCP20A |
Educational Courses | Xin Wu, MD | Cranial Nerve Deficits - A Symptom Based Session: Trigeminal Neuralgia (Presenter) |
9:30AM - 10:30AM | E352 | M3-CHN05C |
Educational Courses | Matt Bucknor, MD | Developing a DEI Vision for Sustained Commitment at an Integrated Health System | 3:00PM - 4:00PM | S402 | M7-CNPM06 |
Scientific Sessions | Kambiz Nael, MD | Neuroradiology (Techniques and Methods: Other Techniques) [Moderator] | 3:00PM - 4:00PM | E450B | |
AI Theater Presentations (non-CME) | Jason Talbott, MD, PhD | RSNA Lumbar Spine Degenerative Classification AI Challenge Recognition Event: presented by RSNA (Presenter) | 4:00PM - 5:00PM | RSNA AI Theater, Booth 5536 |
Tuesday, December 3
Course Type | Speaker | Course title | Time (CST) | Location | Course # |
---|---|---|---|---|---|
Scientific Sessions | Kevin McGill, MD, MPH | Musculoskeletal Imaging : Elbow, Forearm, Wrist and Hand, Trauma and Fractures (Moderator) | 10:30AM - 12:15PM | E450A | T3-SSMK04 |
Jaehoon Shin, MD | RSNA Research Scholar Mentorship Program (Presenter) | 10:30AM - 12:15PM | |||
Meeting Extras | Brandon Fields, MD | VIP Meet & Greet | 12:15 PM - 1:00 PM | Residents Lounge | ME35 |
Educational Courses | Madhavi Duvvuri, MD, MS | What’s Next for the Radiology Reimagined Demo? [Presenter] | 1:30 PM - 2:30 PM | E450B | T6-CIN22E |
Scientific Sessions | Matt Bucknor, MD | Noninterpretive Skills (Beyond Imaging) (Workforce Challenges and Cost Considerations) (Moderator) | 3:00PM - 4:00PM | T7-SSNPM02 | |
Scientific Sessions | Maggie Chung, MD | Imaging Informatics (Reporting and Research with llMS - the Future is Now) | 3:00PM - 4:00PM | E305 | T7-SSIN04-3 |
Scientific Sessions | Bonnie Joe, MD, PhD | Imaging Informatics (Reporting and Research with llMS - the Future is Now) | 3:00PM - 4:00PM | E305 | T7-SSIN04 |
Scientific Sessions | Thomas Link, MD, PhD | MRI Reporting of The Meniscus: Achieving Interdisciplinary Consensus | 3:00PM - 4:00PM | E353C | T7-SSMK06-2 |
Educational Courses | Elizabeth George, MD Christine Glastonbury, MBBS |
Horse or Zebra? Case-Based Review of High Yield Head and Neck Topics: Salivary Lesions (Presenter) | 4:30PM - 5:30PM | E351 | T8-CHN08D |
Wednesday, December 4
Course Type | Speaker | Course Title | Time (CST) | Location | Course # |
---|---|---|---|---|---|
Educational Courses | Benjamin Yeh, MD | Multi-Energy & Photon Counting CT (Moderator) | 8:00AM - 9:00AM | E451B | W1-CGI13 |
Meeting Extras | Eric Davis, MD | Radiology: Imaging Cancer – Perspectives from the Trainee Editorial Board (Presenter) | 8:30AM - 9:00AM | Discovery Theater | DT23D |
Meeting Extras | Brandon Fields, MD | Radiology: Imaging Cancer – Perspectives from the Trainee Editorial Board (Presenter) | 8:30AM - 9:00AM | Discovery Theater | DT23A |
Scientific Sessions | Spencer Behr, MD Omar Hassan, MD |
Colorectal Cancer Detection on Routine Abdomen/Pelvis CT | 9:30AM - 10:30AM | N229 | W3-SSGI14-1 |
Scientific Sessions | Maggie Chung, MD | Imaging Informatics (Dice the Slice - Cutting-Edge Segmentation Research) (Moderator) | 9:30AM - 10:30AM | E351 | W3-SSIN05 |
Scientific Sessions | Thomas Link, MD, PhD | Ultra-Processed Food Consumption ss Associated With Higher Intramuscular Fat Infiltration in Individuals Without Radiographic Osteoarthritis or Frequent Pain in the Knee And Hip: Data From the Osteoarthritis Initiative | 9:30AM - 10:30AM | E405A | W3-SSMK08-1 |
Scientific Sessions | Stephen Wahlig, MD | Colorectal Cancer Detection on Routine Abdomen/Pelvis CT (Presenter) | 9:30AM - 10:30AM | N299 | W3-SSGI14-1 |
Meeting Extras | Christopher Hess, MD, PhD | Advancing Radiology's Path to Sustainable Imaging: Insights from RSNA's Sustainability Task Force (Presenter) | 9:45AM - 10:05AM | Discovery Theater | DT25A |
Meeting Extras | Brandon Fields, MD | Roundtable Speed Mentoring for Medical Students (Presenter) | 11:00AM - 12:00PM | Resident's Lounge | ME39B |
Meeting Extras | Lori Strachowski, MD | Women in Radiology: Panel – Trainees (Presenter) | 1:00PM - 2:00PM | Resident's Lounge | ME40C |
Meeting Extras | Brandon Fields, MD | Laying Foundations to Build a Career in Academic Radiology: A Trainee Focused Discussion (Presenter) | 2:00PM - 2:30PM | Discovery Theater | DT28B |
Meeting Extras | Brandon Fields, MD | Publishing as a Trainee: An Editors Panel Discussion (Presenter) | 2:45PM - 3:15PM | Discovery Theater | DT29A |
Thursday, December 5
Course Type | Speaker | Course Title | Time (CST) | Location | Course # |
---|---|---|---|---|---|
Scientific Sessions | Yoo Jin Lee, MD | Cardiac Imaging (Advanced Myocardial Imaging) (Moderator) | 8:00AM - 9:00AM | E353C | R1-SSCA09 |
Scientific Sessions | Soonmee Cha, MD | CNS Tumors: Case-Based Multidisciplinary Tumor Board Review (Rapid Fire Tumor Board Case Review) (Presenter) | 9:30AM - 10:30AM | S401 | R3-CRO10C |
Educational Courses | Alyssa Kirsch, MD | First Trimester and Post Pregnancy Updates: Pearls and Pitfalls (Moderator) | 9:30AM - 10:30AM | E351 | R3-COB04 |
Educational Courses | Hailey Choi, MD | CNS Tumors: Case-Based Multidisciplinary Tumor Board Review (Rapid Fire Tumor Board Case Review) [Presenter]First Trimester Post Pregnancy: The Expected and The Unexpected (Presenter) | 9:30AM - 10:30AM | E351 | R3-COB04D |
Educational Courses | Lori Strachowski, MD | The SRU Consensus on First Trimester US Lexicon: Getting the Words Right (Presenter) | 9:30AM - 10:30AM | E351 | R3-COB04B |
Scientific Sessions | Thomas Link, MD, PhD | MRI of Atypical Lipomatous Tumor: Does Gadolinium Help? A Multicenter Study | 1:30PM - 2:30PM | E405A | R6-SSMK12-2 |
Scientific Sessions | Brandon Fields, MD | Neuroradiology (Artificial Intelligence: Image Interpretation) (Moderator) | 1:30PM - 2:30PM | S406B | R6-SSNR16 |
Scientific Sessions | Elissa Price, MD | Breast Imaging (Lesion Analysis, Tumor Subtypes and Treatment Response) | (Moderator) | 1:30PM - 2:30PM | S406A | R6-SSBR11 |
Education Exhibits
Scientific Poster Sessions
For up-to-date listings, please visit the RSNA website and log into your account.